Login to save your searches and add email alerts

Register

Stay updated on the latest Property News

INTEREST RATES

Current Prime Rate: 8.5%   Effective Date: 2012-07-20  


PRIME LENDING RATE HISTORY

Interest (% pa) Effective Date Interest (% pa) Effective Date
9% 2010-11-19 14.5% 2003-08-15
9.5% 2010-09-10 15.5% 2003-06-13
10% 2010-03-26 17% 2002-09-13
10.5% 2009-08-14 16% 2002-06-14
11% 2009-05-28 15% 2002-03-18
12% 2009-05-04 14% 2002-01-16
13% 2009-03-25 13.5% 2001-07-16
14% 2009-02-06 13.75% 2001-06-18
15% 2008-12-12 14.5% 2000-01-21
15.5% 2008-06-13 15.5% 1999-10-04
15% 2008-04-11 16.5% 1999-08-02
14.5% 2007-12-07 17.5% 1999-07-14
14% 2007-10-12 18% 1999-06-25
13.5% 2007-08-16 19% 1999-04-19
13% 2007-06-08 20% 1999-03-08
12.5% 2006-12-08 21% 1999-02-12
12% 2006-10-16 22% 1999-01-11
11.5% 2006-08-04 23% 1998-12-07
11% 2006-06-12 23.5% 1998-11-09
10.5% 2005-04-18 24.5% 1998-10-19
11% 2004-08-16 25.5% 1998-08-21
11.5% 2003-12-15 24% 1998-07-06
12% 2003-10-20 22.25% 1998-07-01
13.5% 2003-09-15 20.25% 1998-06-13
14.5% 2003-08-15