Homepage | About Us | Newsletter | Careers | Contact Us  
Portfolio Property Investments - South Africa
 
 
 
 
We promise NO SPAM

Interest Rates

Current Prime Rate: 14.5%   Effective Date: 2007/12/07  

Prime Lending Rate History

Interest (% pa) Effective Date Interest (% pa) Effective Date
14.00% 2007/10/12 13.50% 2001/07/16
13.50% 2007/08/16 13.75% 2001/06/18
13.00% 2007/06/08 14.50% 2000/01/21
12.50% 2006/12/08 15.50% 1999/10/04
12.00% 2006/10/16 16.50% 1999/08/02
11.50% 2006/08/04 17.50% 1999/07/14
11.00% 2006/06/12 18.00% 1999/06/25
10.50% 2005/04/18 19.00% 1999/04/19
11.00% 2004/08/16 20.00% 1999/03/08
11.50% 2003/12/15 21.00% 1999/02/12
12.00% 2003/10/20 22.00% 1999/01/11
13.50% 2003/09/15 23.00% 1998/12/07
14.50% 2003/08/15 23.50% 1998/11/09
15.50% 2003/06/13 24.50% 1998/10/19
17.00% 2002/09/13 25.50% 1998/08/21
16.00% 2002/06/14 24.00% 1998/07/06
15.00% 2002/03/18 22.25% 1998/07/01
14.00% 2002/01/16 20.25% 1998/06/13
 

 

 

  Agents Login